福建省人民政府关于福建省福清市海亮沃口一级渔港工程用海的批复
福建省华立沃口渔港开发有限公司:
你司关于“福建省福清市海亮沃口一级渔港工程”用海的申请收悉。根据《中华人民共和国海域使用管理法》《福建省海域使用管理条例》等有关规定,经研究批复如下:
一、同意你司使用福清市东瀚镇海亮村东侧90.0303公顷海域,用于建设福建省福清市海亮沃口一级渔港工程。其中:主体工程用海面积89.8406公顷,包括非透水构筑物用海30.5995公顷、港池用海59.2411公顷;施工期用海面积0.1897公顷,用海方式为透水构筑物(宗海界址点坐标详见附件)。用海类型一级类为渔业用海,二级类为渔业基础设施用海。主体工程用海期限为40年,施工期用海期限为3年,自海域使用权不动产登记之日起计算。
二、请你司在收到本批复之日起三个月内,按规定办理海域使用金缴纳手续。逾期未办理的,本批复文件自动失效。
三、请你司在海域使用金缴纳手续办理完毕后,按规定到福建省自然资源厅办理海域使用权不动产登记手续,领取海域使用权利证书,依法使用海域。
四、你司应在项目用海开工建设十五日前,将开工时间、施工计划等报福清市自然资源主管部门备案,接受监督管理。项目建设要全面落实海域使用管理要求,用海过程中应按要求开展生态跟踪监测,切实采取有效措施,不得占用自然岸线,保护海洋生态环境,同时避免影响其他正常的用海活动。
附件:1.福建省福清市海亮沃口一级渔港工程(主体工程)
宗海界址点坐标
2.福建省福清市海亮沃口一级渔港工程(施工期用海)
宗海界址点坐标
福建省人民政府
2023年3月2日
(此件主动公开)
附件1
福建省福清市海亮沃口一级渔港工程
(主体工程)宗海界址点坐标
(CGCS2000坐标系,中央经线119°30′E)
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
1 | 25°23′01.633″ | 119°39′30.043″ | 29 | 25°23′18.877″ | 119°39′43.598″ |
2 | 25°23′01.651″ | 119°39′37.786″ | 30 | 25°23′22.579″ | 119°39′42.168″ |
3 | 25°23′02.951″ | 119°39′37.783″ | 31 | 25°23′25.669″ | 119°39′41.056″ |
4 | 25°23′02.934″ | 119°39′30.628″ | 32 | 25°23′30.346″ | 119°39′39.542″ |
5 | 25°23′02.408″ | 119°39′29.987″ | 33 | 25°23′31.776″ | 119°39′39.014″ |
6 | 25°23′02.009″ | 119°39′29.919″ | 34 | 25°23′31.930″ | 119°39′38.938″ |
7 | 25°23′01.872″ | 119°39′29.977″ | 35 | 25°23′33.361″ | 119°39′38.218″ |
8 | 25°23′01.845″ | 119°39′30.051″ | 36 | 25°23′34.548″ | 119°39′37.299″ |
9 | 25°23′01.843″ | 119°39′30.052″ | 37 | 25°23′35.434″ | 119°39′35.846″ |
10 | 25°23′01.793″ | 119°39′30.097″ | 38 | 25°23′36.604″ | 119°39′33.264″ |
11 | 25°23′01.752″ | 119°39′30.097″ | 39 | 25°23′37.839″ | 119°39′29.090″ |
12 | 25°23′01.713″ | 119°39′30.097″ | 40 | 25°23′38.857″ | 119°39′24.137″ |
13 | 25°22′58.140″ | 119°39′44.115″ | 41 | 25°23′40.066″ | 119°39′18.010″ |
14 | 25°22′58.173″ | 119°39′44.885″ | 42 | 25°23′40.474″ | 119°39′17.112″ |
15 | 25°22′58.569″ | 119°39′45.987″ | 43 | 25°23′40.489″ | 119°39′16.441″ |
16 | 25°22′59.364″ | 119°39′46.727″ | 44 | 25°23′40.178″ | 119°39′15.530″ |
17 | 25°23′00.288″ | 119°39′47.025″ | 45 | 25°23′39.658″ | 119°39′14.867″ |
18 | 25°23′01.237″ | 119°39′46.919″ | 46 | 25°23′38.761″ | 119°39′14.360″ |
19 | 25°23′04.322″ | 119°39′46.781″ | 47 | 25°23′37.814″ | 119°39′14.303″ |
20 | 25°23′07.232″ | 119°39′46.430″ | 48 | 25°23′37.009″ | 119°39′14.602″ |
21 | 25°23′07.566″ | 119°39′46.388″ | 49 | 25°23′36.330″ | 119°39′15.219″ |
22 | 25°23′09.262″ | 119°39′46.267″ | 50 | 25°23′35.884″ | 119°39′16.176″ |
23 | 25°23′11.779″ | 119°39′46.085″ | 51 | 25°23′35.976″ | 119°39′17.444″ |
24 | 25°23′12.833″ | 119°39′45.821″ | 52 | 25°23′34.780″ | 119°39′23.134″ |
25 | 25°23′13.362″ | 119°39′45.688″ | 53 | 25°23′33.573″ | 119°39′28.336″ |
26 | 25°23′17.506″ | 119°39′44.178″ | 54 | 25°23′33.156″ | 119°39′29.638″ |
27 | 25°23′17.661″ | 119°39′44.105″ | 55 | 25°23′32.591″ | 119°39′30.564″ |
28 | 25°23′18.086″ | 119°39′43.903″ | 56 | 25°23′31.841″ | 119°39′31.242″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
57 | 25°23′30.889″ | 119°39′32.029″ | 91 | 25°23′34.476″ | 119°39′09.129″ |
58 | 25°23′29.891″ | 119°39′32.418″ | 92 | 25°23′34.422″ | 119°39′09.099″ |
59 | 25°23′28.557″ | 119°39′32.850″ | 93 | 25°23′34.394″ | 119°39′08.978″ |
60 | 25°23′23.878″ | 119°39′34.352″ | 94 | 25°23′34.393″ | 119°39′08.797″ |
61 | 25°23′15.988″ | 119°39′36.518″ | 95 | 25°23′34.366″ | 119°39′08.586″ |
62 | 25°23′11.312″ | 119°39′38.032″ | 96 | 25°23′34.365″ | 119°39′08.505″ |
63 | 25°23′08.200″ | 119°39′39.254″ | 97 | 25°23′34.356″ | 119°39′08.445″ |
64 | 25°23′04.080″ | 119°39′40.213″ | 98 | 25°23′34.329″ | 119°39′08.405″ |
65 | 25°23′00.962″ | 119°39′40.204″ | 99 | 25°23′34.288″ | 119°39′08.395″ |
66 | 25°22′59.783″ | 119°39′40.818″ | 100 | 25°23′34.215″ | 119°39′08.466″ |
67 | 25°22′59.016″ | 119°39′41.600″ | 101 | 25°23′34.178″ | 119°39′08.467″ |
68 | 25°22′58.545″ | 119°39′42.398″ | 102 | 25°23′34.104″ | 119°39′08.406″ |
69 | 25°22′58.244″ | 119°39′43.306″ | 103 | 25°23′34.076″ | 119°39′08.315″ |
70 | 25°22′57.858″ | 119°39′29.352″ | 104 | 25°23′34.004″ | 119°39′08.279″ |
71 | 25°22′57.912″ | 119°39′37.072″ | 105 | 25°23′33.744″ | 119°39′08.306″ |
72 | 25°23′36.407″ | 119°39′08.938″ | 106 | 25°23′33.638″ | 119°39′08.365″ |
73 | 25°23′36.377″ | 119°39′09.101″ | 107 | 25°23′33.514″ | 119°39′08.385″ |
74 | 25°23′36.307″ | 119°39′09.432″ | 108 | 25°23′33.295″ | 119°39′08.392″ |
75 | 25°23′36.281″ | 119°39′09.488″ | 109 | 25°23′33.046″ | 119°39′08.439″ |
76 | 25°23′36.225″ | 119°39′09.538″ | 110 | 25°23′32.773″ | 119°39′08.492″ |
77 | 25°23′36.174″ | 119°39′09.538″ | 111 | 25°23′32.596″ | 119°39′08.557″ |
78 | 25°23′36.088″ | 119°39′09.455″ | 112 | 25°23′32.190″ | 119°39′08.697″ |
79 | 25°23′36.042″ | 119°39′09.354″ | 113 | 25°23′32.058″ | 119°39′08.765″ |
80 | 25°23′36.036″ | 119°39′09.236″ | 114 | 25°23′31.916″ | 119°39′08.875″ |
81 | 25°23′35.996″ | 119°39′09.219″ | 115 | 25°23′31.864″ | 119°39′08.954″ |
82 | 25°23′35.843″ | 119°39′09.220″ | 116 | 25°23′31.845″ | 119°39′09.048″ |
83 | 25°23′35.782″ | 119°39′09.220″ | 117 | 25°23′31.855″ | 119°39′09.173″ |
84 | 25°23′35.728″ | 119°39′09.326″ | 118 | 25°23′31.898″ | 119°39′09.246″ |
85 | 25°23′35.646″ | 119°39′09.467″ | 119 | 25°23′31.898″ | 119°39′09.277″ |
86 | 25°23′35.545″ | 119°39′09.498″ | 120 | 25°23′31.879″ | 119°39′09.340″ |
87 | 25°23′35.463″ | 119°39′09.498″ | 121 | 25°23′31.720″ | 119°39′09.447″ |
88 | 25°23′35.217″ | 119°39′09.398″ | 122 | 25°23′31.621″ | 119°39′09.499″ |
89 | 25°23′34.805″ | 119°39′09.198″ | 123 | 25°23′31.436″ | 119°39′09.541″ |
90 | 25°23′34.641″ | 119°39′09.128″ | 124 | 25°23′31.374″ | 119°39′09.542″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
125 | 25°23′31.318″ | 119°39′09.578″ | 159 | 25°23′30.542″ | 119°39′10.422″ |
126 | 25°23′31.294″ | 119°39′09.610″ | 160 | 25°23′30.485″ | 119°39′10.401″ |
127 | 25°23′31.275″ | 119°39′09.652″ | 161 | 25°23′30.428″ | 119°39′10.406″ |
128 | 25°23′31.232″ | 119°39′09.673″ | 162 | 25°23′30.261″ | 119°39′10.440″ |
129 | 25°23′31.166″ | 119°39′09.673″ | 163 | 25°23′30.065″ | 119°39′10.562″ |
130 | 25°23′31.104″ | 119°39′09.673″ | 164 | 25°23′29.985″ | 119°39′10.638″ |
131 | 25°23′31.048″ | 119°39′09.720″ | 165 | 25°23′29.980″ | 119°39′10.698″ |
132 | 25°23′31.005″ | 119°39′09.809″ | 166 | 25°23′30.013″ | 119°39′10.807″ |
133 | 25°23′30.967″ | 119°39′09.903″ | 167 | 25°23′30.013″ | 119°39′10.885″ |
134 | 25°23′30.958″ | 119°39′09.950″ | 168 | 25°23′30.008″ | 119°39′10.975″ |
135 | 25°23′30.982″ | 119°39′09.987″ | 169 | 25°23′29.997″ | 119°39′11.054″ |
136 | 25°23′30.977″ | 119°39′10.018″ | 170 | 25°23′30.014″ | 119°39′11.096″ |
137 | 25°23′30.939″ | 119°39′10.044″ | 171 | 25°23′30.052″ | 119°39′11.174″ |
138 | 25°23′30.882″ | 119°39′10.045″ | 172 | 25°23′30.118″ | 119°39′11.294″ |
139 | 25°23′30.849″ | 119°39′10.060″ | 173 | 25°23′30.135″ | 119°39′11.475″ |
140 | 25°23′30.835″ | 119°39′10.081″ | 174 | 25°23′30.135″ | 119°39′11.698″ |
141 | 25°23′30.826″ | 119°39′10.144″ | 175 | 25°23′30.103″ | 119°39′11.975″ |
142 | 25°23′30.778″ | 119°39′10.264″ | 176 | 25°23′30.049″ | 119°39′12.126″ |
143 | 25°23′30.736″ | 119°39′10.364″ | 177 | 25°23′29.994″ | 119°39′12.204″ |
144 | 25°23′30.693″ | 119°39′10.421″ | 178 | 25°23′29.929″ | 119°39′12.240″ |
145 | 25°23′30.694″ | 119°39′10.458″ | 179 | 25°23′29.742″ | 119°39′12.248″ |
146 | 25°23′30.727″ | 119°39′10.489″ | 180 | 25°23′29.632″ | 119°39′12.231″ |
147 | 25°23′30.812″ | 119°39′10.489″ | 181 | 25°23′29.561″ | 119°39′12.273″ |
148 | 25°23′30.831″ | 119°39′10.520″ | 182 | 25°23′29.501″ | 119°39′12.273″ |
149 | 25°23′30.822″ | 119°39′10.552″ | 183 | 25°23′29.436″ | 119°39′12.303″ |
150 | 25°23′30.765″ | 119°39′10.583″ | 184 | 25°23′29.392″ | 119°39′12.394″ |
151 | 25°23′30.737″ | 119°39′10.615″ | 185 | 25°23′29.420″ | 119°39′12.448″ |
152 | 25°23′30.699″ | 119°39′10.625″ | 186 | 25°23′29.491″ | 119°39′12.508″ |
153 | 25°23′30.656″ | 119°39′10.625″ | 187 | 25°23′29.584″ | 119°39′12.664″ |
154 | 25°23′30.599″ | 119°39′10.625″ | 188 | 25°23′29.606″ | 119°39′12.773″ |
155 | 25°23′30.566″ | 119°39′10.625″ | 189 | 25°23′29.607″ | 119°39′12.905″ |
156 | 25°23′30.537″ | 119°39′10.594″ | 190 | 25°23′29.574″ | 119°39′13.032″ |
157 | 25°23′30.537″ | 119°39′10.542″ | 191 | 25°23′29.536″ | 119°39′13.134″ |
158 | 25°23′30.542″ | 119°39′10.484″ | 192 | 25°23′29.498″ | 119°39′13.152″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
193 | 25°23′29.449″ | 119°39′13.153″ | 227 | 25°23′28.117″ | 119°39′13.328″ |
194 | 25°23′29.405″ | 119°39′13.135″ | 228 | 25°23′28.117″ | 119°39′13.213″ |
195 | 25°23′29.350″ | 119°39′13.153″ | 229 | 25°23′28.137″ | 119°39′12.985″ |
196 | 25°23′29.318″ | 119°39′13.195″ | 230 | 25°23′28.110″ | 119°39′12.916″ |
197 | 25°23′29.267″ | 119°39′13.281″ | 231 | 25°23′28.030″ | 119°39′12.891″ |
198 | 25°23′29.201″ | 119°39′13.306″ | 232 | 25°23′27.933″ | 119°39′12.921″ |
199 | 25°23′29.136″ | 119°39′13.294″ | 233 | 25°23′27.800″ | 119°39′12.931″ |
200 | 25°23′29.081″ | 119°39′13.306″ | 234 | 25°23′27.615″ | 119°39′12.902″ |
201 | 25°23′29.070″ | 119°39′13.390″ | 235 | 25°23′27.537″ | 119°39′12.912″ |
202 | 25°23′29.071″ | 119°39′13.553″ | 236 | 25°23′27.512″ | 119°39′12.938″ |
203 | 25°23′29.104″ | 119°39′13.589″ | 237 | 25°23′27.441″ | 119°39′12.974″ |
204 | 25°23′29.142″ | 119°39′13.617″ | 238 | 25°23′27.386″ | 119°39′13.059″ |
205 | 25°23′28.967″ | 119°39′13.794″ | 239 | 25°23′27.251″ | 119°39′13.150″ |
206 | 25°23′28.926″ | 119°39′13.823″ | 240 | 25°23′27.136″ | 119°39′13.213″ |
207 | 25°23′28.923″ | 119°39′13.825″ | 241 | 25°23′27.041″ | 119°39′13.221″ |
208 | 25°23′28.902″ | 119°39′13.825″ | 242 | 25°23′26.956″ | 119°39′13.223″ |
209 | 25°23′28.842″ | 119°39′13.843″ | 243 | 25°23′26.837″ | 119°39′13.284″ |
210 | 25°23′28.787″ | 119°39′13.897″ | 244 | 25°23′26.798″ | 119°39′13.283″ |
211 | 25°23′28.726″ | 119°39′13.952″ | 245 | 25°23′26.794″ | 119°39′13.285″ |
212 | 25°23′28.660″ | 119°39′13.965″ | 246 | 25°23′26.362″ | 119°39′13.273″ |
213 | 25°23′28.600″ | 119°39′13.965″ | 247 | 25°23′26.161″ | 119°39′13.191″ |
214 | 25°23′28.562″ | 119°39′13.995″ | 248 | 25°23′26.065″ | 119°39′13.266″ |
215 | 25°23′28.546″ | 119°39′14.031″ | 249 | 25°23′25.970″ | 119°39′13.266″ |
216 | 25°23′28.540″ | 119°39′14.067″ | 250 | 25°23′25.836″ | 119°39′13.217″ |
217 | 25°23′28.497″ | 119°39′14.085″ | 251 | 25°23′25.753″ | 119°39′13.154″ |
218 | 25°23′28.398″ | 119°39′14.007″ | 252 | 25°23′25.670″ | 119°39′13.120″ |
219 | 25°23′28.310″ | 119°39′13.863″ | 253 | 25°23′25.569″ | 119°39′13.141″ |
220 | 25°23′28.283″ | 119°39′13.761″ | 254 | 25°23′25.511″ | 119°39′13.148″ |
221 | 25°23′28.277″ | 119°39′13.683″ | 255 | 25°23′25.448″ | 119°39′13.134″ |
222 | 25°23′28.288″ | 119°39′13.628″ | 256 | 25°23′25.403″ | 119°39′13.085″ |
223 | 25°23′28.266″ | 119°39′13.562″ | 257 | 25°23′25.352″ | 119°39′13.064″ |
224 | 25°23′28.227″ | 119°39′13.538″ | 258 | 25°23′25.282″ | 119°39′13.086″ |
225 | 25°23′28.167″ | 119°39′13.490″ | 259 | 25°23′25.206″ | 119°39′13.142″ |
226 | 25°23′28.134″ | 119°39′13.418″ | 260 | 25°23′25.123″ | 119°39′13.215″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
261 | 25°23′24.991″ | 119°39′13.252″ | 295 | 25°23′23.192″ | 119°39′11.996″ |
262 | 25°23′24.759″ | 119°39′13.261″ | 296 | 25°23′23.145″ | 119°39′12.000″ |
263 | 25°23′24.645″ | 119°39′13.261″ | 297 | 25°23′23.103″ | 119°39′12.025″ |
264 | 25°23′24.550″ | 119°39′13.229″ | 298 | 25°23′22.973″ | 119°39′12.048″ |
265 | 25°23′24.469″ | 119°39′13.193″ | 299 | 25°23′22.850″ | 119°39′12.041″ |
266 | 25°23′24.425″ | 119°39′13.169″ | 300 | 25°23′22.754″ | 119°39′11.997″ |
267 | 25°23′24.380″ | 119°39′13.169″ | 301 | 25°23′22.632″ | 119°39′11.939″ |
268 | 25°23′24.358″ | 119°39′13.185″ | 302 | 25°23′22.602″ | 119°39′11.907″ |
269 | 25°23′24.329″ | 119°39′13.185″ | 303 | 25°23′22.572″ | 119°39′11.841″ |
270 | 25°23′24.114″ | 119°39′13.190″ | 304 | 25°23′22.533″ | 119°39′11.809″ |
271 | 25°23′24.063″ | 119°39′13.170″ | 305 | 25°23′22.429″ | 119°39′11.794″ |
272 | 25°23′24.033″ | 119°39′13.146″ | 306 | 25°23′22.336″ | 119°39′11.805″ |
273 | 25°23′24.022″ | 119°39′13.093″ | 307 | 25°23′22.277″ | 119°39′11.827″ |
274 | 25°23′24.022″ | 119°39′13.032″ | 308 | 25°23′22.128″ | 119°39′11.882″ |
275 | 25°23′24.015″ | 119°39′12.959″ | 309 | 25°23′22.092″ | 119°39′11.926″ |
276 | 25°23′23.996″ | 119°39′12.923″ | 310 | 25°23′22.029″ | 119°39′11.944″ |
277 | 25°23′23.952″ | 119°39′12.862″ | 311 | 25°23′21.950″ | 119°39′11.930″ |
278 | 25°23′23.897″ | 119°39′12.838″ | 312 | 25°23′21.874″ | 119°39′11.886″ |
279 | 25°23′23.842″ | 119°39′12.802″ | 313 | 25°23′21.841″ | 119°39′11.821″ |
280 | 25°23′23.801″ | 119°39′12.729″ | 314 | 25°23′21.814″ | 119°39′11.734″ |
281 | 25°23′23.735″ | 119°39′12.608″ | 315 | 25°23′21.759″ | 119°39′11.668″ |
282 | 25°23′23.698″ | 119°39′12.511″ | 316 | 25°23′21.654″ | 119°39′11.592″ |
283 | 25°23′23.649″ | 119°39′12.410″ | 317 | 25°23′21.534″ | 119°39′11.542″ |
284 | 25°23′23.589″ | 119°39′12.333″ | 318 | 25°23′21.323″ | 119°39′11.498″ |
285 | 25°23′23.496″ | 119°39′12.305″ | 319 | 25°23′20.872″ | 119°39′11.448″ |
286 | 25°23′23.417″ | 119°39′12.279″ | 320 | 25°23′20.172″ | 119°39′11.436″ |
287 | 25°23′23.351″ | 119°39′12.239″ | 321 | 25°23′19.502″ | 119°39′11.432″ |
288 | 25°23′23.304″ | 119°39′12.156″ | 322 | 25°23′19.040″ | 119°39′11.451″ |
289 | 25°23′23.294″ | 119°39′12.127″ | 323 | 25°23′18.725″ | 119°39′11.479″ |
290 | 25°23′23.294″ | 119°39′12.087″ | 324 | 25°23′18.562″ | 119°39′11.517″ |
291 | 25°23′23.304″ | 119°39′12.065″ | 325 | 25°23′18.265″ | 119°39′11.608″ |
292 | 25°23′23.281″ | 119°39′12.043″ | 326 | 25°23′18.118″ | 119°39′11.671″ |
293 | 25°23′23.241″ | 119°39′12.032″ | 327 | 25°23′18.069″ | 119°39′11.713″ |
294 | 25°23′23.211″ | 119°39′12.000″ | 328 | 25°23′18.001″ | 119°39′11.738″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
329 | 25°23′17.926″ | 119°39′11.750″ | 363 | 25°23′16.206″ | 119°39′12.793″ |
330 | 25°23′17.843″ | 119°39′11.776″ | 364 | 25°23′16.163″ | 119°39′12.819″ |
331 | 25°23′17.767″ | 119°39′11.809″ | 365 | 25°23′16.112″ | 119°39′12.868″ |
332 | 25°23′17.691″ | 119°39′11.864″ | 366 | 25°23′15.978″ | 119°39′12.983″ |
333 | 25°23′17.645″ | 119°39′11.897″ | 367 | 25°23′15.931″ | 119°39′13.006″ |
334 | 25°23′17.600″ | 119°39′11.935″ | 368 | 25°23′15.904″ | 119°39′13.044″ |
335 | 25°23′17.540″ | 119°39′11.960″ | 369 | 25°23′15.896″ | 119°39′13.071″ |
336 | 25°23′17.510″ | 119°39′11.985″ | 370 | 25°23′15.869″ | 119°39′13.104″ |
337 | 25°23′17.483″ | 119°39′12.010″ | 371 | 25°23′15.862″ | 119°39′13.105″ |
338 | 25°23′17.431″ | 119°39′12.035″ | 372 | 25°23′15.588″ | 119°39′13.505″ |
339 | 25°23′17.374″ | 119°39′12.035″ | 373 | 25°23′14.892″ | 119°39′14.135″ |
340 | 25°23′17.295″ | 119°39′12.048″ | 374 | 25°23′14.717″ | 119°39′14.340″ |
341 | 25°23′17.268″ | 119°39′12.060″ | 375 | 25°23′14.665″ | 119°39′14.438″ |
342 | 25°23′17.250″ | 119°39′12.119″ | 376 | 25°23′14.632″ | 119°39′14.486″ |
343 | 25°23′17.261″ | 119°39′12.173″ | 377 | 25°23′14.586″ | 119°39′14.492″ |
344 | 25°23′17.276″ | 119°39′12.235″ | 378 | 25°23′14.390″ | 119°39′14.720″ |
345 | 25°23′17.250″ | 119°39′12.310″ | 379 | 25°23′14.389″ | 119°39′14.731″ |
346 | 25°23′17.205″ | 119°39′12.360″ | 380 | 25°23′14.365″ | 119°39′14.750″ |
347 | 25°23′17.011″ | 119°39′12.477″ | 381 | 25°23′14.281″ | 119°39′14.848″ |
348 | 25°23′16.883″ | 119°39′12.519″ | 382 | 25°23′14.307″ | 119°39′14.895″ |
349 | 25°23′16.762″ | 119°39′12.544″ | 383 | 25°23′14.290″ | 119°39′14.999″ |
350 | 25°23′16.679″ | 119°39′12.582″ | 384 | 25°23′14.219″ | 119°39′15.164″ |
351 | 25°23′16.649″ | 119°39′12.582″ | 385 | 25°23′14.153″ | 119°39′15.298″ |
352 | 25°23′16.577″ | 119°39′12.599″ | 386 | 25°23′14.042″ | 119°39′15.444″ |
353 | 25°23′16.541″ | 119°39′12.615″ | 387 | 25°23′14.059″ | 119°39′15.493″ |
354 | 25°23′16.516″ | 119°39′12.642″ | 388 | 25°23′14.114″ | 119°39′15.517″ |
355 | 25°23′16.466″ | 119°39′12.690″ | 389 | 25°23′14.209″ | 119°39′15.547″ |
356 | 25°23′16.424″ | 119°39′12.704″ | 390 | 25°23′14.297″ | 119°39′15.639″ |
357 | 25°23′16.378″ | 119°39′12.707″ | 391 | 25°23′14.325″ | 119°39′15.754″ |
358 | 25°23′16.344″ | 119°39′12.712″ | 392 | 25°23′14.331″ | 119°39′15.864″ |
359 | 25°23′16.327″ | 119°39′12.723″ | 393 | 25°23′14.292″ | 119°39′15.913″ |
360 | 25°23′16.315″ | 119°39′12.747″ | 394 | 25°23′14.220″ | 119°39′15.913″ |
361 | 25°23′16.286″ | 119°39′12.768″ | 395 | 25°23′14.143″ | 119°39′15.913″ |
362 | 25°23′16.243″ | 119°39′12.779″ | 396 | 25°23′14.038″ | 119°39′15.986″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
397 | 25°23′13.955″ | 119°39′16.005″ | 431 | 25°23′13.358″ | 119°39′18.520″ |
398 | 25°23′13.889″ | 119°39′16.048″ | 432 | 25°23′13.416″ | 119°39′18.539″ |
399 | 25°23′13.845″ | 119°39′16.243″ | 433 | 25°23′13.438″ | 119°39′18.578″ |
400 | 25°23′13.829″ | 119°39′16.304″ | 434 | 25°23′13.452″ | 119°39′18.710″ |
401 | 25°23′13.801″ | 119°39′16.344″ | 435 | 25°23′13.456″ | 119°39′18.871″ |
402 | 25°23′13.747″ | 119°39′16.344″ | 436 | 25°23′13.426″ | 119°39′18.949″ |
403 | 25°23′13.716″ | 119°39′16.286″ | 437 | 25°23′13.346″ | 119°39′19.037″ |
404 | 25°23′13.694″ | 119°39′16.213″ | 438 | 25°23′13.328″ | 119°39′19.091″ |
405 | 25°23′13.689″ | 119°39′16.125″ | 439 | 25°23′13.333″ | 119°39′19.155″ |
406 | 25°23′13.667″ | 119°39′16.052″ | 440 | 25°23′13.364″ | 119°39′19.228″ |
407 | 25°23′13.667″ | 119°39′15.990″ | 441 | 25°23′13.396″ | 119°39′19.457″ |
408 | 25°23′13.422″ | 119°39′16.510″ | 442 | 25°23′13.455″ | 119°39′19.630″ |
409 | 25°23′13.397″ | 119°39′16.556″ | 443 | 25°23′13.535″ | 119°39′19.747″ |
410 | 25°23′13.407″ | 119°39′16.594″ | 444 | 25°23′13.575″ | 119°39′19.820″ |
411 | 25°23′13.443″ | 119°39′16.697″ | 445 | 25°23′13.584″ | 119°39′19.966″ |
412 | 25°23′13.487″ | 119°39′16.785″ | 446 | 25°23′13.518″ | 119°39′20.084″ |
413 | 25°23′13.487″ | 119°39′16.907″ | 447 | 25°23′13.491″ | 119°39′20.176″ |
414 | 25°23′13.456″ | 119°39′16.975″ | 448 | 25°23′13.505″ | 119°39′20.279″ |
415 | 25°23′13.359″ | 119°39′17.024″ | 449 | 25°23′13.549″ | 119°39′20.391″ |
416 | 25°23′13.324″ | 119°39′17.063″ | 450 | 25°23′13.585″ | 119°39′20.498″ |
417 | 25°23′13.311″ | 119°39′17.181″ | 451 | 25°23′13.594″ | 119°39′20.616″ |
418 | 25°23′13.342″ | 119°39′17.244″ | 452 | 25°23′13.594″ | 119°39′20.641″ |
419 | 25°23′13.404″ | 119°39′17.288″ | 453 | 25°23′13.571″ | 119°39′20.687″ |
420 | 25°23′13.422″ | 119°39′17.371″ | 454 | 25°23′13.589″ | 119°39′20.779″ |
421 | 25°23′13.405″ | 119°39′17.551″ | 455 | 25°23′13.469″ | 119°39′20.946″ |
422 | 25°23′13.365″ | 119°39′17.708″ | 456 | 25°23′13.153″ | 119°39′20.978″ |
423 | 25°23′13.361″ | 119°39′17.890″ | 457 | 25°23′12.486″ | 119°39′20.972″ |
424 | 25°23′13.344″ | 119°39′17.954″ | 458 | 25°23′12.328″ | 119°39′21.135″ |
425 | 25°23′13.238″ | 119°39′18.096″ | 459 | 25°23′12.320″ | 119°39′21.170″ |
426 | 25°23′13.193″ | 119°39′18.144″ | 460 | 25°23′12.321″ | 119°39′21.255″ |
427 | 25°23′13.180″ | 119°39′18.232″ | 461 | 25°23′12.320″ | 119°39′21.281″ |
428 | 25°23′13.203″ | 119°39′18.320″ | 462 | 25°23′12.292″ | 119°39′21.350″ |
429 | 25°23′13.269″ | 119°39′18.418″ | 463 | 25°23′12.201″ | 119°39′21.438″ |
430 | 25°23′13.321″ | 119°39′18.477″ | 464 | 25°23′12.156″ | 119°39′21.464″ |
编号 | 纬度 | 经度 | 编号 | 纬度 | 经度 |
465 | 25°23′12.087″ | 119°39′21.951″ | 499 | 25°23′08.154″ | 119°39′23.793″ |
466 | 25°23′11.933″ | 119°39′22.156″ | 500 | 25°23′08.174″ | 119°39′23.860″ |
467 | 25°23′11.935″ | 119°39′22.163″ | 501 | 25°23′08.158″ | 119°39′23.915″ |
468 | 25°23′11.926″ | 119°39′22.220″ | 502 | 25°23′08.158″ | 119°39′23.964″ |
469 | 25°23′11.884″ | 119°39′22.261″ | 503 | 25°23′08.179″ | 119°39′24.032″ |
470 | 25°23′11.855″ | 119°39′22.261″ | 504 | 25°23′08.177″ | 119°39′24.054″ |
471 | 25°23′11.850″ | 119°39′22.267″ | 505 | 25°23′08.178″ | 119°39′24.058″ |
472 | 25°23′11.815″ | 119°39′22.281″ | 506 | 25°23′08.174″ | 119°39′24.103″ |
473 | 25°23′11.799″ | 119°39′22.364″ | 507 | 25°23′08.158″ | 119°39′24.139″ |
474 | 25°23′11.687″ | 119°39′22.500″ | 508 | 25°23′08.109″ | 119°39′24.157″ |
475 | 25°23′11.554″ | 119°39′22.662″ | 509 | 25°23′08.064″ | 119°39′24.171″ |
476 | 25°23′11.199″ | 119°39′22.699″ | 510 | 25°23′08.039″ | 119°39′24.184″ |
